THANE WEST
127 ACRES
P51700053110
2 BHK , 2.5/3 BHK
41
ALL
yes
2028
YES
Type | Carpet | Price | |
---|---|---|---|
2 BHK | 713 | ₹ 1.59 CR | All in Including |
2 BHK | 746 | ₹ 1.64 CR | All in Including |
Type | Carpet | Price | |
---|---|---|---|
2 BHK | 713 | ₹ 1.59 CR | All in Including |
2 BHK | 746 | ₹ 1.64 CR | All in Including |
Type | Carpet | Price | |
---|---|---|---|
2.5/3 BHK | 879 | ₹ 2.06 CR | All in Including |
2.5/3 BHK | 1159 | ₹ 2.57 CR | All in Including |
Type | Carpet | Price | |
---|---|---|---|
2.5/3 BHK | 879 | ₹ 2.06 CR | All in Including |
2.5/3 BHK | 1159 | ₹ 2.57 CR | All in Including |
As a group, Rustomjee has always believed that form follows function. Rustomjee also places special emphasis on the quality of its homes and expects everyone on the team to adhere to the rule of 'Better, not cheaper.' Since they embarked on this journey, they have transformed 10 million square feet of the city into premium townships, corporate parks, retail spaces, and have built over 8,500 homes, with several other progressive projects in the pipeline.
We are here to help you