
POKHARAN 2 THANE
18 ACRES
PR1331012400078
2.5/3 BHK , 4 BHK
67
ALL
yes
2031
COVERED
Type | Carpet | Price | |
---|---|---|---|
2.5/3 BHK | 1475 | ₹ 3.25 to 3.88 Cr | All in Including |
2.5/3 BHK | 1486 | ₹ 3.27 to 3.88 cr | All in Including |
2.5/3 BHK | 1546 | ₹ 3.41 to 4.10 cr | All in Including |
Type | Carpet | Price | |
---|---|---|---|
2.5/3 BHK | 1475 | ₹ 3.25 to 3.88 Cr | All in Including |
2.5/3 BHK | 1486 | ₹ 3.27 to 3.88 cr | All in Including |
2.5/3 BHK | 1546 | ₹ 3.41 to 4.10 cr | All in Including |
Type | Carpet | Price | |
---|---|---|---|
2.5/3 BHK | 1475 | ₹ 3.25 to 3.88 Cr | All in Including |
2.5/3 BHK | 1486 | ₹ 3.27 to 3.88 cr | All in Including |
2.5/3 BHK | 1546 | ₹ 3.41 to 4.10 cr | All in Including |
Type | Carpet | Price | |
---|---|---|---|
4 BHK | 1900 | ₹ 4.33 to 4.90 | All in Including |
Spaces that reflect your essence.
We are committed to building a sustainable tomorrow through
innovation and human-centric design. A sanctuary that balances
personal space with shared experiences. Our thoughtfully designed
spaces o er room for personalization, allowing your tribe to thrive while
celebrating both privacy and togetherness
We are here to help you